| Remote Sensing Laboratory |
| E-mail (preferably): | rslab@rslab.ru |
| Address: | Bauman Moscow State Technical University Research Institute of Applied Mathematics and Mechanics 2-nd Baumanskaya, 5, Moscow, 105005, Russia |
| Tel: | +7 (499) 263-6509, +7 (495) 632-2219 |
| Fax: | +7 (495) 632-2219 |
| Cell: | +7 (903) 687-22-91 |

|
| Our business partner and representative in USA & Canada |
| Ms. Felicia Bechtel |
|
President of Enviroscan, Inc.
|
| URL: | www.enviroscan.com |
| E-mail: | email@enviroscan.com |
| Address: | 1051 Columbia Avenue, Lancaster, PA 17603, USA |
| Tel: | +1 717-396-8922 |
| Fax: | +1 717-396-8746 |

|
| Our representative for scientific matters in Italy |
| Prof. Lorenzo Capineri |
Ultrasound and Non Destructive Testing Laboratory
Dept. of Electronics and Telecommunications, University of Florence
|
| E-mail: | capineri@ieee.org |
| Address: | Via Santa Marta, 3, 50139 Firenze – Italy |
| Tel: | +39-055-479-6376 |
| Fax: | +39-055-479-6517 |

|
| Our representative in Japan |
| Mr. Masaharu Inagaki |
Geophysical Surveys
Walnut Ltd.
|
| Address: | 1-19-13 Saiwaicho, Tachikawa, Tokyo, 190-0002, Japan |
| Tel: | +81-42-537-3838 |
| Fax: | +81-42-537-3820 |
| URL: | http://www.walnut.co.jp |
| E-mail: | inagaki@walnut.co.jp |

|
| Our representative in China |
| Mr. Iris Deng |
|
Marketing Manager
|
| URL: | www.ndr-resource.com |
| E-mail: | info@ndr-resource.com |
| Address: | Level 12, Chong Hing Finance Center, 288 Nanjing West Road, Shanghai 200003, China |

|
| Our representative for scientific matters in Turkey |
| Dr. Alex Vertii |
Director of International Laboratory for High Technologies,
Material and Chemistry Technology Institute, Marmara Research Center.
TUBITAK, Turkey
|
| Tel: | +90 262 641 23 00 (ext. 4796) |
| E-mail: | Alex.Vertii@mam.gov.tr |

|