| Frequency band, GHz | 3.6–4.0 | |
| Number of frequencies | 5 | |
| RF output, W | 6·10-3 * | |
| Sensitivity, W | 10-9 | |
| Type of detector | Quadrature | |
| Hologram reconstruction (focusing) | Yes | |
| Resolution in plane of sounding at shallow depths, cm | 2 | |
| Maximum sounding depth (depends on medium properties), cm | 20 | |
| Dimensions, mm | Head | 95 x 148 x 119 |
| Control unit | 157 x 63 x 200 | |
| In package | 380 x 460 x 130 | |
| Weights, kg | Head | 0.6 |
| Control unit | 0.7 | |
| In package | 5.5 | |
| Power source, W | < 3 | |
| Supply voltage, V | AC | 100…230 (50…60 Hz) |
| DC | 12 | |
| PC link | via USB | |
* — Low emitting power guarantees full safety for personnel at using of Rascan radars,
Russian sanitary certificate
Delivery set:
- Radar;
- Software compatible with Windows XP, Vista, 7, 8 and 10;
- User manual;
- Two-hour training.











